
Disclaimer:
AMD RX 580 mining settings (overclock settings) provided in this article will work with all models of AMD RX 580 no matter which brand’s GPU you are using. The main difference between models and GPU to GPU is the Silicon Lottery. This means your GPU may perform worst or better based on your luck with the hardware.
Quick Overview
AMD RX 580 Review
Frequent Questions:
AMD RX 580 Mining Settings (Overclock Settings)
Overclock settings are different for all mining algorithms we will try to add as much as we can. But It’s not possible to add for all the algorithms. But don’t worry you will get AMD RX 580 Mining Overclock Setting for the most profitable crypto coins and algorithms.
NEOX
NEOXA
Miner – KAWPOW
MEDIUM | |
---|---|
CORE | 1190 Absolute core |
MEMORY | 2000/ Windows: 2000 |
POWER LIMIT | 875 Watt |
POWERSTAGE | 3 |
HASHRATE | 13.98 Mh/s |
POWER | 140 w |
NH-KAWPOW
NICEHASH KAWPOW
Miner – KAWPOW
MEDIUM | |
---|---|
CORE | 1190 Absolute core |
MEMORY | 2000/ Windows: 2000 |
POWER LIMIT | 875 Watt |
POWERSTAGE | 3 |
HASHRATE | 13.98 Mh/s |
POWER | 140 w |
RVN
RAVENCOIN
Miner – KAWPOW
MEDIUM | |
---|---|
CORE | 1190 Absolute core |
MEMORY | 2000/ Windows: 2000 |
POWER LIMIT | 875 Watt |
POWERSTAGE | 3 |
HASHRATE | 13.98 Mh/s |
POWER | 140 w |
ETC+KAS 
ETHEREUM CLASSIC + KASPA
ETCHASH + KHEAVYHASH
MEDIUM | |
---|---|
CORE | 1145 Absolute core |
MEMORY | 2150/ Windows: 2150 |
POWER LIMIT | 825 Watt |
POWERSTAGE | 3 |
HASHRATE | 30.33 Mh/s 90.99 Mh/s |
POWER | 85 w |
ERG+KAS 
ERGO + KASPA
AUTOLYKOS2 + KHEAVYHASH
MEDIUM | |
---|---|
CORE | 1150 Absolute core |
MEMORY | 2000/ Windows: 2000 |
POWER LIMIT | 875 Watt |
POWERSTAGE | 3 |
HASHRATE | 55.44 Mh/s 55.17 Mh/s |
POWER | 107 w |
ETHF
ETHEREUMFAIR
ETHASH
Miner – Lolminer, Teamred Miner
MEDIUM | High | |
---|---|---|
CORE | 1150 Absolute core | 1190 Absolute core |
MEMORY | 2000/ Windows: 2000 | 2150/ Windows: 2150 |
POWER LIMIT | 875 Watt | 875 Watt |
POWERSTAGE | 3 | 3 |
HASHRATE | 30.25 Mh/s | 32.22 Mh/s |
POWER | 130 w | 135 w |
ETHW
ETHEREUM POW – ETHASH
Miner – Lolminer, Teamred Miner
MEDIUM | High | |
---|---|---|
CORE | 1150 Absolute core | 1190 Absolute core |
MEMORY | 2000/ Windows: 2000 | 2150/ Windows: 2150 |
POWER LIMIT | 850 Watt | 850 Watt |
POWERSTAGE | 3 | 3 |
HASHRATE | 30.25 Mh/s | 32.22 Mh/s |
POWER | 130 w | 135 w |
NH-AUTOLYKOS
NICEHASH AUTOLYKOS – AUTOLYKOS2
MEDIUM | |
---|---|
CORE | 1150 Absolute core |
MEMORY | 2000/ Windows: 2000 |
POWER LIMIT | 850 Watt |
POWERSTAGE | 3 |
HASHRATE | 57.33 Mh/s |
POWER | 72 w |
NH-ETCHASH
NICEHASH ETCHASH –ETCHASH
MEDIUM | High | |
---|---|---|
CORE | 1150 Absolute core | 1190 Absolute core |
MEMORY | 2000/ Windows: 2000 | 2150/ Windows: 2150 |
POWER LIMIT | 850 Watt | 850 Watt |
POWERSTAGE | 3 | 3 |
HASHRATE | 30.25 Mh/s | 32.22 Mh/s |
POWER | 130 w | 130 w |
NH-ETHASH
NICEHASH DAGGERHASHIMOTO
ETHASH
Miner – Lolminer, Teamred Miner
MEDIUM | High | |
---|---|---|
CORE | 1150 Absolute core | 1190 Absolute core |
MEMORY | 2000/ Windows: 2000 | 2150/ Windows: 2150 |
POWER LIMIT | 850 Watt | 850 Watt |
POWERSTAGE | 3 | 3 |
HASHRATE | 30.25 Mh/s | 32.22 Mh/s |
POWER | 130 w | 135 w |
ERG
ERGO
AUTOLYKOS2
MEDIUM | |
---|---|
CORE | 1150 Absolute core |
MEMORY | 2000/ Windows: 2000 |
POWER LIMIT | 850 Watt |
POWERSTAGE | 3 |
HASHRATE | 57.33 Mh/s |
POWER | 72 w |
ETC
ETHEREUM CLASSIC
ETCHASH
MEDIUM | High | |
---|---|---|
CORE | 1150 Absolute core | 1190 Absolute core |
MEMORY | 2000/ Windows: 2000 | 2150/ Windows: 2150 |
POWER LIMIT | 850 Watt | 850 Watt |
POWERSTAGE | 3 | 3 |
HASHRATE | 30.25 Mh/s | 32.22 Mh/s |
POWER | 130 w | 130 w |
Mining Rig Build With AMD RX 580
Here we added all parts to make AMD RX 580 mining rig in the minimum budget
As I mentioned here we added all parts to make AMD RX 580 mining rig within the minimum budget. But the main thing that I want to share with you is that the rates of all the components mentioned here are not fixed you may get different rates for all parts at different locations and places of purchase.
Also, you can use different parts for your mining rig if you want it all depends on you. But we always try to mention the best components for the mining rig to get the best profits from your crypto mining rig at the minimum cost possible.
Components used in this rig build and their prices
Mining Rig Components | Best Buy Link For Global Shipping | Best Buy Link For Indian Users |
Motherboard – Biostar H61B | Amazon | Amazon |
Processor – AMD Ryzen 5 1600 / i3 3rd Gen | Amazon | Amazon |
RAM – Crucial Basics 8GB DDR4 | Amazon | Amazon |
SSD / Pendrive – SanDisk Cruzer Blade 32GB | Amazon | Amazon |
Power Supply – Cooler Master MWE Gold 850W | Amazon | Amazon |
Risers – Pi+ Risers | Amazon | Amazon |
GPU – AMD RX 580 | Amazon | Amazon |