
Disclaimer:
RX 5600 XT mining settings (overclock settings) provided in this article will work with all models of RX 5600 XT no matter which brand’s GPU you are using. The main difference between models and GPU to GPU is the Silicon Lottery. This means your GPU may perform worst or better based on your luck in the hardware.
Quick Overview
RX 5600 XT Review
Frequent Questions:
RX 5600 XT Mining Settings (Overclock Settings)
Overclock settings are different for all mining algorithms we will try to add as much as we can. But It’s not possible to add for all the algorithms. But don’t worry you will get RX 5600 XT Mining Overclock Setting for the most profitable crypto coins and algorithms.
ETHF+ALPH 
ETHEREUMFAIR + ALPHEIUM
ETHASH + BLAKE3
Miner – Lolminer
Medium | |
---|---|
CORE | 1250 Absolute core |
MEMORY | 900 / Windows: 1800 |
CORE UNDERVOLT | 725 Watt |
MVDD | |
MVDDCI | |
HASHRATE | 41.67 Mh/s 0.29 Gh/s |
POWER | 108 w |
BEAM
BEAM
BEAM
Medium Micron | |
---|---|
CORE | 1250 Absolute core |
MEMORY | 900 / Windows: 1800 |
CORE UNDERVOLT | 700 Watt |
MVDD | 1300 |
MVDDCI | 800 |
HASHRATE | 23.20 Sol/s |
POWER | 91 w |
ETHW+ALPH 
ETHEREUM POW + ALPHEIUM
ETHASH + BLAKE3
Medium | |
---|---|
CORE | 1250 Absolute core |
MEMORY | 900 / Windows: 1800 |
CORE UNDERVOLT | 725 Watt |
MVDD | |
MVDDCI | |
HASHRATE | 41.67 Mh/s 0.29 Gh/s |
POWER | 108 w |
ETHF+KAS 
ETHEREUMFAIR + KASPA
ETHASH + KHEAVYHASH
Medium MICRON | |
---|---|
CORE | 1250 Absolute core |
MEMORY | 900 / Windows: 1800 |
CORE UNDERVOLT | 725 Watt |
MVDD | |
MVDDCI | |
HASHRATE | 40.93 Mh/s 113.00 Mh/s |
POWER | 109 w |
NH-BEAM
NICEHASH BEAM
BEAM
Medium MICRON | |
---|---|
CORE | 1250 Absolute core |
MEMORY | 900 / Windows: 1800 |
CORE UNDERVOLT | 700 Watt |
MVDD | 1300 |
MVDDCI | 800 |
HASHRATE | 23.20 Sol/s |
POWER | 91 w |
ETHW+KAS 
ETHEREUM POW + KASPA
ETHASH + KHEAVYHASH
Medium MICRON | |
---|---|
CORE | 1250 Absolute core |
MEMORY | 900 / Windows: 1800 |
CORE UNDERVOLT | 725 Watt |
MVDD | |
MVDDCI | |
HASHRATE | 40.93 Mh/s 113.00 Mh/s |
POWER | 109 w |
ETC+KAS 
ETHEREUM CLASSIC + KASPA
ETCHASH + KHEAVYHASH
Medium MICRON | |
---|---|
CORE | 1250 Absolute core |
MEMORY | 900 / Windows: 1800 |
CORE UNDERVOLT | 725 Watt |
MVDD | |
MVDDCI | |
HASHRATE | 40.93 Mh/s 113.00 Mh/s |
POWER | 109 w |
NH-AUTOLYKOS
ETHEREUM CLASSIC + KASPA
ETCHASH + KHEAVYHASH
Low MICRON | Medium MICRON | |
---|---|---|
CORE | 1250 Absolute core | 1250 Absolute core |
MEMORY | 800 / Windows: 1600 | 900 / Windows: 1800 |
CORE UNDERVOLT | 725 Watt | 725 Watt |
MVDD | 1350 | 1300 |
MVDDCI | 850 | 800 |
HASHRATE | 70.61 Mh/s | 80.95 Mh/s |
POWER | 91 w | 91 w |
ETHF
ETHEREUMFAIR
ETHASH
Low | Medium | High | |
---|---|---|---|
CORE | 1250 Absolute core | 1250 Absolute core | 1250 Absolute core |
MEMORY | 800 / Windows: 1600 | 870 / Windows: 1740 | 900 / Windows: 1800 |
CORE UNDERVOLT | 725 Watt | 725 Watt | 725 Watt |
MVDD | 1300 | 1300 | 1300 |
MVDDCI | 800 | 800 | 800 |
HASHRATE | 36.35 Mh/s | 40.32 Mh/s | 41.66 Mh/s |
POWER | 110 w | 110 w | 110 w |
ERG
ERGO
AUTOLYKOS2
Low MICRON | Medium MICRON | |
---|---|---|
CORE | 1250 Absolute core | 1250 Absolute core |
MEMORY | 800 / Windows: 1600 | 870 / Windows: 1740 |
CORE UNDERVOLT | 725 Watt | 725 Watt |
MVDD | 1350 | 1300 |
MVDDCI | 850 | 800 |
HASHRATE | 70.61 Mh/s | 80.95 Mh/s |
POWER | 91 w | 82 w |
ETHW
ETHEREUM POW
ETHASH
Low | Medium | High | |
---|---|---|---|
CORE | 1250 Absolute core | 1250 Absolute core | |
MEMORY | 800 / Windows: 1600 | 870 / Windows: 1740 | 900 / Windows: 1800 |
CORE UNDERVOLT | 725 mv | 725 mv | 725 mv |
MVDD | 1300 | 1300 | 1300 |
MVDDCI | 800 | 800 | 800 |
HASHRATE | 36.35 Mh/s | 40.32 Mh/s | 41.66 Mh/s |
POWER | 110 w | 110 w | 110 w |
FLUX
ETHEREUM POW
ETHASH
Medium Micron | |
---|---|
CORE | 1350 Absolute core |
MEMORY | 800 / Windows: 1600 |
CORE UNDERVOLT | 750 mv |
MVDD | 1300 |
MVDDCI | 800 |
HASHRATE | 23.50 Sol/s |
POWER | 71 w |
NH-ETHASH
NICEHASH DAGGERHASHIMOTO
ETHASH
Miner – Lolminer, Teamredminer
Low | Medium | High | |
---|---|---|---|
CORE | 1250 Absolute core | 1250 Absolute core | 1250 Absolute core |
MEMORY | 800 / Windows: 1600 | 870 / Windows: 1740 | 900 / Windows: 1800 |
CORE UNDERVOLT | 725 mv | 725 mv | 725 mv |
MVDD | 1300 | 1300 | 1300 |
MVDDCI | 800 | 800 | 800 |
HASHRATE | 36.35 Mh/s | 40.32 Mh/s | 41.66 Mh/s |
POWER | 110 w | 110 w | 110 w |
NH-ETCHASH
NICEHASH ETCHASH
ETCHASH
Medium Micron | |
---|---|
CORE | 1250 Absolute core |
MEMORY | 870 / Windows: 1740 |
CORE UNDERVOLT | 725 mv |
MVDD | 1300 |
MVDDCI | 800 |
HASHRATE | 40.32 Mh/s |
POWER | 110 w |
ETC
ETHEREUM CLASSIC
ETCHASH
Medium Micron | |
---|---|
CORE | 1250 Absolute core |
MEMORY | 870 / Windows: 1740 |
CORE UNDERVOLT | 725 mv |
MVDD | 1300 |
MVDDCI | 800 |
HASHRATE | 40.32 Mh/s |
POWER | 110 w |
KAS
KASPA
KHEAVYHASH
Medium Micron | High Micron | |
---|---|---|
CORE | 1250 Absolute core | 1550 Absolute core |
MEMORY | 800 / Windows: 1600 | 800 / Windows: 1600 |
CORE UNDERVOLT | 712 mv | 775 mv |
MVDD | 1300 | 1280 |
MVDDCI | 800 | 750 |
HASHRATE | 205.00 Mh/s | 254.00 Mh/s |
POWER | 64 w | 88 w |
NH-ZELHASH
NICEHASH ZELHASH
ZELHASH
Medium Micron | |
---|---|
CORE | 1350 Absolute core |
MEMORY | 800 / Windows: 1600 |
CORE UNDERVOLT | 712 mv |
MVDD | 1300 |
MVDDCI | 800 |
HASHRATE | 23.50 Sol/s |
POWER | 71 w |
Mining Rig Build With RX 5600 XT
Here we added all parts to make RX 5600 XT mining rig in the minimum budget
As I mentioned here we added all parts to make RX 5600 XT mining rig within the minimum budget. But the main thing that I want to share with you is that the rates of all the components mentioned here are not fixed you may get different rates for all parts at various locations and places of purchase.
Also, you can use different parts for your mining rig if you want it all depends on you. But we always try to mention the best components for the mining rig to get the best profits from your crypto mining rig at the minimum cost possible.
Components used in this rig build and their prices
Mining Rig Components | Best Buy Link For Global Shipping | Best Buy Link For Indian Users |
Motherboard – Biostar H61B | Amazon | Amazon |
Processor – AMD Ryzen 5 1600 / i3 3rd Gen | Amazon | Amazon |
RAM – Crucial Basics 8GB DDR4 | Amazon | Amazon |
SSD / Pendrive – SanDisk Cruzer Blade 32GB | Amazon | Amazon |
Power Supply – Cooler Master MWE Gold 850W | Amazon | Amazon |
Risers – Pi+ Risers | Amazon | Amazon |
GPU – RX 5600 XT | Amazon | Amazon |